Tender Notice download
TENDER NOTICE. Download
Registration of suppliers form
BARINGO TECHNICAL COLLEGE invites eligible and qualified tenderers to submit sealed tenders for the supply of the following goods and related services; under Two (2) Years Framework Agreement, 2022/2023/2024
FRAMEWORK AGREEMENT
S/NO | TENDER NO | NAME | DOWNLOAD |
BTC/PROC/CONT/01/2022-2023. | Supply & Delivery of General Stationery | ||
BTC/PROC/CONT/02/2022-2023. | Supply & Delivery of Electrical, Electronics, Solar Materials, Accessories, Appliances & Equipment’s | ||
BTC/PROC/CONT/03/2022-2023. | Supply & Delivery of General Building Materials | ||
BTC/PROC/CONT/04/2022-2023. | Supply & Delivery of Building Stones, Cabro Stones, Blocks, Bricks, Sand, Ballast &Hardcore | ||
BTC/PROC/CONT/05/2022-2023. | Provision Of Milling Services | | |
BTC/PROC/CONT/06/2022-2023. | Supply & Delivery of Human Drugs and Medicines | ||
BTC/PROC/CONT/07/2022-2023. | Supply & Delivery of Fruits | ||
BTC/PROC/CONT/08/2022-2023. | Supply & Delivery of Meat | ||
BTC/PROC/CONT/09/2022-2023. | Supply & Delivery of Bread & Confectionery | ||
BTC/PROC/CONT/010/2022-2023. | Supply & Delivery of Newspapers and Magazines | ||
BTC/PROC/CONT/11/2022-2023. | Supply & Delivery of Dry Maize & Beans | | |
BTC/PROC/CONT/12/2022-2023. | Supply & Delivery of Vegetables | | |
BTC/PROC/CONT/13/2022-2023. | Supply & Delivery of Sports Equipment’s & Sports Uniform | ||
BTC/PROC/CONT/14/2022-2023. | Supply & Delivery of Motor Vehicle Tyres, Tubes & Batteries and Other Accessories | ||
BTC/PROC/CONT/15/2022-2023. | Supply & Delivery of Airtime | | |
BTC/PROC/CONT/16/2022-2023. | Supply & Delivery of Staff Uniforms & Branded Corporate Wear | ||
BTC/PROC/CONT/17/2022-2023. | Supply & Delivery of Dry Food Stuff & Other Industrial Goods | ||
BTC/PROC/CONT/18/2022-2023. | Supply & Delivery Tonners & Cartridge | | |
BTC/PROC/CONT/19/2022-2023. | Supply & Delivery of Fashion and Design Materials, Accessories, Appliances & Equipment’s | ||
BTC/PROC/CONT/20/2022-2023. | Supply & Delivery of Tomatoes, Potatoes, Onions, and Carrots | ||
BTC/PROC/CONT/21/2022-2023. | Supply & Delivery of Cleaning Materials | | |
BTC/PROC/CONT/22/2022-2023. | Supply And Delivery of Bottled Mineral Water and Soda | ||
BTC/PROC/CONT/23/2022-2023. | Supply & Delivery of Charcoal & Dry Firewood | ||
BTC/PROC/CONT/24/2022-2023. | Supply & Delivery of Green Grocery | | |
BTC/PROC/CONT/25/2022-2023. | Supply & Delivery of Furniture | | |
BTC/PROC/CONT/26/2022-2023. | Supply And Delivery of Fire Extinguishers and Maintenance of Fire Extinguishers | ||
BTC/PROC/CONT/27/2022-2023. | Provision Of Sanitary Support Services | | |
BTC/PROC/CONT/28/2022-2023. | Provision Of General and Specialized Printing Services | ||
BTC/PROC/CONT/29/2022-2023. | Supply & Delivery of Computers & Computers Accessories | ||
BTC/PROC/CONT/30/2022-2023. | Supply & Delivery of Fresh Milk | | |
BTC/PROC/CONT/31/2022-2023. | Supply Of Catering and Accommodation Materials | ||
BTC/PROC/CONT/32/2022-2023. | Supply And Delivery Of cutlery, Electronics and Other Accessories |
NOTICE OF REGISTRATION OF SUPPLIERS
REGISTRATION CATEGORY NUMBER | REGISTRATION NAME | ||
1 | BTC/RG/01/2022-2023 | Provision of Insurance Brokerage Services | |
2 | BTC/RG/02/2022-2023 | Supply and installation of Intercom | |
3 | BTC/RG/03/2022-2023 | Provision of repair, maintenance, and servicing of ICT related items –computers, printers, UPS etc | |
4 | BTC/RG/04/2022-2023 | Provision of Repair, Maintenance and Servicing of Wide Area Network (WAN) And Local Area Network (LAN) (Bidders Must Have ISP Registration With Communication Authority). | |
5 | BTC/RG/05/2022-2023 | Provision of internet | |
FURNITURE | |||
6 | BTC/RG/06/2022-2023 | Supply and Delivery of Furniture and fittings | |
WORKS | |||
7 | BTC/RG/07/2022-2023 | Provision of small works services (construction, Repairs, partitioning, renovation, welding & fabrication and painting services) | |
8 | BTC/RG/8/2022-2023 | Supply, delivery, Maintenance, Repair and servicing of refrigerators and equipment | |
9 | BTC/RG/9/2022-2023 | Repair and Maintenance of Small Engine Equipment e.g. Lawn Mower, Power Saw, etc. | |
MOTOR VEHICLE RELATED SUPPLIES | |||
10 | BTC/RG/10/2022-2023 | Provision of motor vehicle repairs and maintenance services (Provide certificate for Ministry of Public Works approved garages) | |
FOOD STUFF AND KITCHEN EQUIPMENTS&UTENSILS | |||
11 | BTC/RG/11/2022-2023 | Supply and Delivery of Dry Food stuff | |
12 | BTC/RG/12/2022-2023 | Supply and delivery of cutlery, Electronics and Other supermarket Accessories | |
AIR TICKETING SERVICES | |||
13 | BTC/RG/13/2022-2023 | Provision of travel & air ticketing services | |
EVENT & PROMOTIONAL MATERIALS | |||
14 | BTC/RG/14/2022-2023 | Provision of outdoor event Services Tents, Chairs, Flowers & Related Equipment | |
CONSULTANCY/SERVICES | |||
15 | BTC/RG/15/2022-2023 | Provision of Environmental Management Consultancy Services |
Detailed tender advertisement may be obtained from the college’s website: www.baringotechnical.ac.ke.
Tender documents with detailed specifications may be obtained from the Procurement office upon payment of a non-refundable fee of Ksh.1000 or downloaded free of charge from BTC website by visiting www.baringotechnical.ac.ke. Bidders who download the documents from the website MUST also forward their particulars immediately for records via email to baringotechprocurement@gmail.com
Duly completed tender forms in plain sealed envelopes bearing specific tender number and item should be addressed to the undersigned or be deposited in the tender box at the Administration Block on or before 28th February 2023 at 11.30 a.m.
Tenders will be opened soon after closing in the presence of bidders or their representatives for those who choose to attend. Late bids will be returned unopened.
The Chief Principal,
Baringo Technical College,
P.O Box 299-30400,KABARNET.